stainless steel, Flight time depending ,tank ,and ballast weights.
| Payload | Approximately 20 kg, depending on fuel load and flight time required |
| Own weight | 15 kg (fuel not included) |
| Standard flight time | 8 hours standard, longer flight time depending on fuel load and payload |
| Battery autonomy | Approximately 8 hours |
| Construction | CNC carbon fibre and aluminium |
| Allowed weather conditions | This lightweight UAV is splash-proof, temperature range allowed -15 to +45 C , drizzle rain, wind speeds up to 5 Beaufort |
| Engine | Modified 80 cc gasoline |
| Overall length in action | 2,10 metres. |
| Rotor diameter | 2720 mm |
| Required space for takeoff and touchdown | 10 metres |
| Minimum requirement for transport | Easily fits in estate car: when not in use, rotor blades can be folded backwards. |


