Small size and easy to transport But a very powerful machine
| Payload | Approximately 7 kg, depending on fuel load and flight time required |
| Own weight | 7 kg (fuel not included) |
| Standard flight time | 2 hours standard, longer flight time depending on fuel load and payload |
| Battery autonomy | Approximately 4 hours |
| Construction | CNC carbon fibre and aluminium |
| Allowed weather conditions | This lightweight UAV is splash-proof, temperature range allowed -15 to +45 C , drizzle rain, wind speeds up to 5 Beaufort |
| Engine | Modified 28 cc gasoline |
| Overall length in action | 1,60 metres. |
| Rotor diameter | 1820 mm |
| Required space for takeoff and touchdown | 8 metres |
| Minimum requirement for transport | Easily fits in estate car: when not in use, rotor blades can be folded backwards. |


