The Suave 12 Chopper does have the engine on the front The camera helicopters do have the engine on the back of the helicopter to make room for the Camera units
| Payload | Approximately 12 kg, depending on fuel load and flight time required |
| Own weight | 11 kg (fuel not included) |
| Standard flight time | 4 hours standard, longer flight time depending on fuel load and payload |
| Battery autonomy | Approximately 4 hours |
| Construction | CNC carbon fibre and aluminium |
| Allowed weather conditions | This lightweight UAV is splash-proof, temperature range allowed -15 to +45 C , drizzle rain, wind speeds up to 5 Beaufort |
| Engine | Modified 62 cc gasoline |
| Overall length in action | 1,80 metres. |
| Rotor diameter | 2320 mm |
| Required space for takeoff and touchdown | 8 metres |
| Minimum requirement for transport | Easily fits in estate car: when not in use, rotor blades can be folded backwards. |


